| Group | Shift | Total Candidate | GPA | Total Pass | % of Pass | % of GPA-5 | |||||
| 5.00 | 4.94 | 4.88 | 4.81 | 4.75 | 4.69 | ||||||
| Science | BM-MS | 128 | 126 | - | 01 | - | 01 | - | 128 | 100% | 98.44% |
| BM-DS | 149 | 148 | - | - | - | - | 01 | 149 | 100% | 99.33% | |
| EM-MS | 93 | 93 | - | - | - | - | - | 93 | 100% | 100% | |
| Total | 370 | 367 | - | 01 | - | 01 | 01 | 370 | 100% | 99.11% | |
| B. Studies | BM-DS | 33 | 30 | - | 01 | 01 | 01 | - | 33 | 100% | 90.91% |
| EM-MS | 09 | 09 | - | - | - | - | - | 09 | 100% | 100% | |
| Total | 42 | 39 | - | 01 | 01 | 01 | - | 42 | 100% | 92.86% | |
| Total | 412 | 406 | - | 02 | 01 | 02 | 01 | 412 | 100% | 98.54% | |
| Group | Total Candidate | GPA | Total Pass | % of Pass | % of GPA-5 | ||||||
| 5.00 | 4.94 | 4.88 | 4.81 | 4.75 | 4.50 | 4.44 | |||||
| Science | 322 | 321 | - | 01 | - | - | - | - | 322 | 100% | 99.69% |
| B. Studies | 68 | 55 | 91 | 06 | 02 | 02 | 01 | 01 | 68 | 100% | 80.88% |
| Humanities | 03 | 03 | - | - | - | - | - | - | 03 | 100% | 100% |
| Total: | 393 | 379 | 01 | 07 | 02 | 02 | 01 | 01 | 393 | 100% | 96.44 |
| Group | Total Candidate | GPA | Total Pass | % of Pass | % of GPA-5 | |||||||||
| 5.00 | 4.94 | 4.88 | 4.81 | 4.75 | 4.69 | 4.63 | 4.56 | 4.50 | 3.88 | |||||
| Science | 285 | 285 | 01 | 01 | - | - | - | - | - | - | - | 285 | 100% | 99.30% |
| B. Studies | 81 | 61 | 03 | 05 | 03 | 01 | 02 | 02 | 02 | 01 | 01 | 81 | 100% | 75.31 |
| Total: | 366 | 244 | 04 | 06 | 03 | 01 | 02 | 02 | 02 | 01 | 01 | 366 | 100% | 94% |
| Group | Total Candidate | GPA | % of Pass | % of GPA-5 | |
| 5.00 | 4.94-4.38 | ||||
| Science | 271 | 269 | 02 | 100% | 99.26% |
| B.Std | 76 | 57 | 19 | 100% | 75% |
| Total | 347 | 326 | 21 | 100% | 92.95% |
Copyright © 2011 - All Rights Reserved - RUMC
Powered by Edu-Smart.info