| Medium & Shift | Total Candidate | GPA | Total Pass | % of Pass | % of GPA-5 | ||||||
| 5.00 | 4.86 | 4.79 | 4.71 | 4.64 | 4.57 | 4.50 | |||||
| BM-MS | 100 | 94 | 05 | - | 01 | - | - | - | 100 | 100% | 94% |
| BM-DS | 101 | 98 | 02 | - | - | 01 | - | - | 101 | 100% | 97.03% |
| EM-MS | 91 | 72 | 12 | - | 05 | - | - | 02 | 91 | 100% | 79.12% |
| EM-DS | 47 | 40 | 06 | - | 01 | - | - | 01 | 47 | 100% | 85.11% |
| Total | 339 | 304 | 25 | - | 07 | 01 | - | 02 | 339 | 100% | 89.68% |
| Group | Shift | Total Candidate | GPA | Total Pass | % of Pass | % of GPA-5 | |||||
| 5.00 | 4.94 | 4.88 | 4.81 | 4.75 | 4.69 | ||||||
| Science | BM-MS | 128 | 126 | - | 01 | - | 01 | - | 128 | 100% | 98.44% |
| BM-DS | 149 | 148 | - | - | - | - | 01 | 149 | 100% | 99.33% | |
| EM-MS | 93 | 93 | - | - | - | - | - | 93 | 100% | 100% | |
| Total | 370 | 367 | - | 01 | - | 01 | 01 | 370 | 100% | 99.11% | |
| B. Studies | BM-DS | 33 | 30 | - | 01 | 01 | 01 | - | 33 | 100% | 90.91% |
| EM-MS | 09 | 09 | - | - | - | - | - | 09 | 100% | 100% | |
| Total | 42 | 39 | - | 01 | 01 | 01 | - | 42 | 100% | 92.86% | |
| Total | 412 | 406 | - | 02 | 01 | 02 | 01 | 412 | 100% | 98.54% | |
| Group | Total Candidate | Total Pass | Obtained below 5 | % of Pass | % of GPA-5 |
| Science | 613 | 613 | 578 | 100% | 94.29% |
| Business Studies | 361 | 361 | 284 | 100% | 78.67% |
| Humanities | 76 | 76 | 29 | 100% | 38.16% |
| G.Total (MS+DS+EM) |
1050 | 1050 | 891 | 100% | 84.86% |
Copyright © 2011 - All Rights Reserved - RUMC
Powered by Edu-Smart.info